National Parks in Europe
Compiled 2008.01.02-05
There are more protected nature areas with different names to be found in
Europe. Nature Reserves, Nature Parks, Special Protection Areas, etc, etc.
This is only a list of all the parks that are officially called a "National
Park". I always tried to use official or otherwise trustworthy looking
sites when deciding what numbers to use. Sometimes I could only find one source
and didn't have the luxury of a choice. A couple of the numbers I calculated
by myself by measuring maps on the screen. And a few times I found neither
numbers nor maps, so I sent e-mails to get some answers. But as of today,
there are still some empty slots on the list.
Country |
National Park |
Area (hectares) |
Austria |
Donau-Auen | 9.300 |
| Gesäuse | 11.000 |
|
| Hohe Tauern | 180.000 |
|
| Kalkalpen | 21.000 |
|
| Neusiedler See | 30.000 |
|
| Thayatal | 1.330 |
|
| Belarus | Belavezhski | 80.760 |
| Braslau Lakes | 69.000 |
|
| Narochanski | 94.000 |
|
| Pripyatski | 82.461 |
|
| Bosnia and Herzegovina | Sutjeska | 17.300 |
| Kozara | 3.400 |
|
| Bulgaria | Central Balkan | 71.670 |
| Pirin | 27.400 |
|
| Rila | 107.900 |
|
| Croatia | Plitvice Lakes | 19.5 |
| Paklenica | 3.600 |
|
| Risnjak | 30.000 |
|
| Mljet | 3.000 |
|
| Kornati | 6.400 |
|
| Brijuni | 736 |
|
| Krka | 1.420 |
|
| Sjeverni Velebit | 10.900 |
|
| Czech Republic | Ceské Svycarsko | 7.900 |
| Krkonose | 36.000 |
|
| Podyjí | 6.200 |
|
| Sumava | 69.030 |
|
| Denmark | North-East Greenland | 97.200.000 |
| Estonia | Karula | |
| Lahemaa | 72.500 |
|
| Matsalu | 48.640 |
|
| Soomaa | 40.000 |
|
| Vilsandi | 23.800 |
|
| Finland | Eastern Gulf of Finland | 85.000 |
| Ekenäs Archipelago | 5.200 |
|
| Helvetinjärvi | 4.980 |
|
| Hiidenportti | 4.500 |
|
| Isojärvi | 2.200 |
|
| Kauhaneva-Pohjankangas | 5.700 |
|
| Koli | 3.000 |
|
| Kolovesi | 2.300 |
|
| Kurjenrahka | 2.900 |
|
| Lauhanvuori | 5.300 |
|
| Leivonmäki | 2.900 |
|
| Lemmenjoki | 285.000 |
|
| Liesjärvi | 2.200 |
|
| Linnansaari | 3.800 |
|
| Noux | 4.500 |
|
| Oulanka | 27.000 |
|
| Pallas-Yllästunturi | 102.000 |
|
| Patvinsuo | 10.500 |
|
| Petkeljärvi | 600 |
|
| Puurijärvi-Isosuo | 2.700 |
|
| Pyhä-Häkki | 1.300 |
|
| Pyhä-Luosto | 14.200 |
|
| Päijänne | 1.400 |
|
| Repovesi | 1.500 |
|
| Riisitunturi | 7.700 |
|
| Rokua | 430 |
|
| Salamajärvi | 6.200 |
|
| Seitseminen | 4.550 |
|
| Southwestern Archipelago | 50.000 |
|
| Syöte | 29.900 |
|
| Tiilikkajärvi | 3.400 |
|
| Torronsuo | 2.670 |
|
| Urho Kekkonen | 255.000 |
|
| Valkmusa | 1.700 |
|
| France | Cévennes | 91.300 |
| Ecrins | 91.740 |
|
| Mercantour | 68.500 |
|
| Port-Cros | 1.650 |
|
| Pyrenees | 45.705 |
|
| Vanoise | 52.839 |
|
| Georgia | Borjomi-Kharagauli | 76.000 |
| Germany | Bavarian Forest | 24.000 |
| Berchtesgaden | 21.000 |
|
| Eifel | 11.000 |
|
| Hainich | 7.500 |
|
| Hamburg Wadden Sea | 13.750 |
|
| Harz | 24.700 |
|
| Jasmund | 3.000 |
|
| Kellerwald-Edersee | 5.700 |
|
| Lower Oder Valley | 10.500 |
|
| Lower Saxony Wadden Sea | 235.071 |
|
| Müritz | 32.200 |
|
| Saxon Switzerland | 9.350 |
|
| Schleswig-Holstein Wadden Sea | 441.000 |
|
| Vorpommern Lagoon Area | 80.500 |
|
| Greece | Ainos | 2.316 |
| Oeta | 3.010 |
|
| Olympus | 4.000 |
|
| Parnassos | 3.600 |
|
| Parnitha | 3.812 |
|
| Pindos | 7.000 |
|
| Prespes (lake Mikri Prespa) | 4.800 |
|
| Samaria | 7.800 |
|
| Sounio | 3.500 |
|
| Vikos-Aoos | 12.000 |
|
| Alonissos Marine Park | 251.440 |
|
| National Marine Park of Zakynthos | 10.389 |
|
| Hungary | Aggtelek | 19.892 |
| Bükk | 43.130 |
|
| Danube-Drava | 49.473 |
|
| Danube-Ipoly | 60.314 |
|
| Ferto-Hanság | 23.588 |
|
| Hortobágy | 80.549 |
|
| Kiskunság | 56.761 |
|
| Körös-Maros | 50.134 |
|
| West Balaton | 56.998 |
|
| Örség | 44.000 |
|
| Iceland | Jökulsárgljúfur | 15.000 |
| Skaftafell | 170.000 |
|
| Snaefellsjökull | 17.000 |
|
| Thingvellir | 9.270 |
|
| vatnajökull | 1.360.000 |
|
| Ireland | Connemara | 2.957 |
| Glenveagh | 16.500 |
|
| Killarney | 10.236 |
|
| The Burren | 1.500 |
|
| Wicklow Mountains | 17.000 |
|
| Italy | Abruzzo, Lazio e Molise | 50.000 |
| Alta Murgia | 67.739 |
|
| Appennino Tosco-Emiliano | 22.792 |
|
| Arcipelago de la Maddalena | 20.180 |
|
| Arcipelago Toscano | 79.168 |
|
| Asinara | 5.200 |
|
| Aspromonte | 76.000 |
|
| Sila (Calabria) | 73.695 |
|
| Circeo | 8.500 |
|
| Cilento e Vallo di Diano | 181.048 |
|
| Dolomiti Bellunesi | 31.512 |
|
| Cinque Terre | 3.860 |
|
| Foreste Casentinesi, Monte Falterona, Campigna | 36.400 |
|
| Gargano | 121.118 |
|
| Gennargentu | 75.000 |
|
| Gran Paradiso | 70.318 |
|
| Gran Sasso e Monti della Laga | 150.000 |
|
| Majella | 74.095 |
|
| Monti Sibillini | 70.000 |
|
| Pollino | 182.180 |
|
| Stelvio | 134.620 |
|
| Val Grande | 14.598 |
|
| Vesuvio | 8.482 |
|
| Latvia | Gauja | 91.745 |
| Kemeri | 38.165 |
|
| Slitere | 26.510 |
|
| Lithuania | Aukstaitija | 40.600 |
| Dzukija | 55.900 |
|
| Kursiu Nerija | 26.400 |
|
| Trakai | 8.200 |
|
| Zemaitijos | 21.700 |
|
| Liechtenstein | ||
| Montenegro | Biogradska Gora | 5.400 |
| Durmitor | 39.000 |
|
| Lovcen | 6.400 |
|
| Skadarsko Jezero | 40.000 |
|
| Netherlands | De Alde Feanen | 4.000 |
| De Biesbosch | 9.000 |
|
| De Groote Peel | 1.340 |
|
| De Hoge Veluwe | 5.000 |
|
| De Loonse en Drunense Duinen | 3.500 |
|
| De Maasduinen | 4.200 |
|
| De Meinweg | 1.700 |
|
| De Weerribben | 3.500 |
|
| De Zoom - Kalmthoutse Heide | 3.750 |
|
| Drents-Friese Wold | 6.100 |
|
| Drentsche Aa | 10.000 |
|
| Duinen van Texel | 4.300 |
|
| Dwingelderveld | 3.700 |
|
| Lauwersmeer | 6.000 |
|
| Oosterschelde | 37.000 |
|
| Sallandse Heuvelrug | 2.700 |
|
| Schiermonnikoog | 5.400 |
|
| Utrechtse Heuvelrug | 6.000 |
|
| Veluwezoom | 5.000 |
|
| Zuid-Kennemerland | 3.800 |
|
| Norway | Blåfjella-Skjækerfjella | 192.400 |
| Børgefjell | 144.700 |
|
| Dovrefjell-Sunndalsfjella | 169.300 |
|
| Femundsmarka | 39.000 |
|
| Folgefonna | 54.520 |
|
| Forollhogna | 106.200 |
|
| Gutulia | 1.900 |
|
| Hallingskarvet | 45.000 |
|
| Hardangervidda | 342.200 |
|
| Jostedalsbreen | 131.000 |
|
| Jotunheimen | 114.500 |
|
| Junkerdal | 68.200 |
|
| Lierne | 33.300 |
|
| Møysalen | 5.100 |
|
| Ormtjernkampen | 900 |
|
| Rago | 16.700 |
|
| Reinheimen | 196.900 |
|
| Reisa | 80.300 |
|
| Rondane | 96.300 |
|
| Saltfjellet-Svartisen | 210.500 |
|
| Seiland | 31.630 |
|
| Skarvan og Roltdalen | 44.140 |
|
| Stabbursdalen | 9.800 |
|
| Varangerhalvøya | 180.410 |
|
| Øvre Anarjóhka | 139.000 |
|
| Øvre pidal | 74.300 |
|
| Øvre Pasvik | 11.900 |
|
| Ånderdalen | 12.500 |
|
| Svalbard/Spitsbergen | Forlandet | 464.700 |
| Nordenskiöld | 136.200 |
|
| Nordre Isfjorden | 295.400 |
|
| Nordvest-Spitsbergen | 991.400 |
|
| Sassen-Bünsow Land | 123.000 |
|
| Sør-Spitsbergen | 1.328.200 |
|
| Poland | Babiogorski | 3.392 |
| Bialowieski | 10.502 |
|
| Biebrzanski | 59.223 |
|
| Bieszczadzki | 29.202 |
|
| Borow Tucholskich | 4.798 |
|
| Drawienski | 11.342 |
|
| Gorczanski | 7.030 |
|
| Kampinoski | 38.544 |
|
| Karkonoski | 5.575 |
|
| Magurski | 19.439 |
|
| Narwianski | 7.350 |
|
| Ojcowski | 2.146 |
|
| Pieninski | 2.346 |
|
| Poleski | 9.762 |
|
| Roztoczanski | 8.483 |
|
| Slowinski | 18.618 |
|
| Stolowe Mountains | 6.340 |
|
| Swietokrzyski | 7.626 |
|
| Tatrzanski | 21.164 |
|
| Ujscie Warty | 7.956 |
|
| Wielkopolski | 7.620 |
|
| Wigierski | 15.085 |
|
| Wolinski | 10.943 |
|
| Portugal | Peneda Geres | 72.000 |
| Romania | Calimani | 25.613 |
| Ceahlau | 7.742 |
|
| Cheile Bicazului-Hasmas | 6.937 |
|
| Cheile Nerei-Beusnita | 36.758 |
|
| Cozia | 16.746 |
|
| Domogled-Valea Cernei | 61.211 |
|
| Munti Macinului | 46.399 |
|
| Piatra Craiului | 14.795 |
|
| Retezat | 38.138 |
|
| Rodna / Muntii Rodnei | 47.304 |
|
| Semenic - Cheile Carasului | 36.214 |
|
| Russia (west of Ural) | Bashkiria | 83.200 |
| Chuvash Varmane | 25.200 |
|
| Kenozersky | 139.200 |
|
| Khvalynsky | ||
| Kurshskaya Kosa | 6.621 |
|
| Losiny Ostrov | 11.144 |
|
| Mariya Chodra | 36.600 |
|
| Meschersky | 103.000 |
|
| Meschora | 118.758 |
|
| Nizhnaja Kama | 26.100 |
|
| Orlovskoe Polesye | 4.778 |
|
| Paanayarvi | 1.033 |
|
| Pereslavsky | 21.700 |
|
| Prielbrussky | 100.400 |
|
| Russkiy Sever | 166.400 |
|
| Samarskaya Luka | 128.000 |
|
| Sebezhsky | 48.000 |
|
| Smolenskoe Poozerye | 146.200 |
|
| Smolny | 36.500 |
|
| Sochinsky | 190.000 |
|
| Ugra | 54.000 |
|
| Valdaisky | 158.500 |
|
| Vodlozersky | 404.700 |
|
| Serbia | Djerdap | 64.000 |
| Tara | 19.200 |
|
| Kopaonik | 12.000 |
|
| Fruska Gora | 22.000 |
|
| Sara | 38.000 |
|
| Slovakia | Low Tatras | 81.100 |
| Malá Fatra | 22.630 |
|
| Muránska planina | 21.900 |
|
| Pieniny | 2.125 |
|
| Poloniny | 29.805 |
|
| Slovak Karst | 34.611 |
|
| Slovak Paradise | 19.763 |
|
| Tatra | 21.000 |
|
| Velká Fatra | 40.371 |
|
| Slovenia | Triglav | 88.000 |
| Spain | Aigüestortes i Estany de Sant Maurici | 10.230 |
| Archipiélago de Cabrera | 10.021 |
|
| Cabañeros | 41.805 |
|
| Caldera de Taburiente | 4.690 |
|
| Doñana | 54.251 |
|
| Garajonay | 3.984 |
|
| Illas Atlánticas de Galicia | 8.063 |
|
| Ordesa y Monte Perdido | 22.672 |
|
| Picos de Europa | 64.660 |
|
| Sierra Nevada | 86.208 |
|
| Tablas de Daimiel | 1.928 |
|
| Teide | 18.990 |
|
| Timanfaya | 5.100 |
|
| Sweden | Abisko | 7.700 |
| Björnlandet | 1.100 |
|
| Blå Jungfrun | 198 |
|
| Dalby Söderskog | 36 |
|
| Djurö | 2.400 |
|
| Fulufjället | 38.500 |
|
| Färnebofjärden | 10.100 |
|
| Garphyttan | 111 |
|
| Gotska Sandön | 4.490 |
|
| Hamra | 28 |
|
| Haparanda Skärgård | 6.000 |
|
| Muddus | 49.340 |
|
| Norra Kvill | 114 |
|
| Padjelanta | 198.400 |
|
| Pieljekaise | 15.340 |
|
| Sarek | 197.000 |
|
| Skuleskogen | 2.360 |
|
| Stenshuvud | 390 |
|
| Stora Sjöfallet | 127.800 |
|
| Store Mosse | 7.850 |
|
| Sånfjället | 10.300 |
|
| Söderåsen | 1.625 |
|
| Tiveden | 1.350 |
|
| Tresticklan | 2.897 |
|
| Tyresta | 1.964 |
|
| Töfsingdalen | 1.615 |
|
| Vadvetjåkka | 2.630 |
|
| Ängsö | 195 |
|
| Switzerland | Swiss | 16.900 |
| Turkey | Akdag | 14.916 |
| Alacahöyük | 2.634 |
|
| Aladaglar | 55.000 |
|
| Altinbesik Cave | ||
| Altindere | 4.800 |
|
| Aslandag | ||
| Baskomutan Historical | ||
| Beysehir Lake | 73.000 |
|
| Büyük Menderes | 9.800 |
|
| Göreme | 9.576 |
|
| Hatila Valley | 18.000 |
|
| Honaz Mountain | ||
| Ilgaz Mountain | 1.089 |
|
| Kaçkar Mountain | 51.500 |
|
| Karagöl | 3.766 |
|
| Kazdagi | 21.300 |
|
| Kizildag | 59.400 |
|
| Kovada Lake | 6.534 |
|
| Küre Mountain | 1.200 |
|
| Kuscenneti | 64 |
|
| Köprülü Canyon | 36.614 |
|
| Marmaris | ||
| Munzur Vadisi | 42.000 |
|
| Nemrut Dags¹ | 13.850 |
|
| Olimpos–Beydaglari | 34.425 |
|
| Saklikent | ||
| Soguksu | 1.050 |
|
| Spil Mountain | 5.505 |
|
| Termessos | 6.702 |
|
| Troia | ||
| Uludag | 11.338 |
|
| Yedigöller | 550 |
|
| Yozgat | 262 |
|
| United Kingdom | Brecon Beacons | 134.400 |
| Cairngorms | 380.000 |
|
| Dartmoor | 100.000 |
|
| Exmoor | 69.280 |
|
| Lake District | 229.200 |
|
| Loch Lomond and The Trossachs | 186.500 |
|
| New Forest | 56.658 |
|
| Northumberland | 104.900 |
|
| North York Moors | 44.087 |
|
| Peak District | 143.800 |
|
| Pembrokeshire Coast | 62.000 |
|
| Snowdonia | 132.500 |
|
| The Broads | 30.300 |
|
| Yorkshire Dales | 176.200 |
Ten largest National Parks in Europe (1) 97.200.000 ha |
Ten smallest National Parks in Europe (1) 19.5 ha |

Printed from: www.slowlife.se/eng/national_parks_in_europe.php
